High Voltage Cable | Three Conductor

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

EPR / PVC

Three Conductor Shielded
AEIC CS-6 MV-90 15kV

high voltage cable

high voltage EPR/PVC 15KV
A P P L I C A T I O N S
1.
2.
3.
4.
5.
Raceways
Aerial (when properly supported)
Industrial plants
Primary power and distribution circuits
Utility substations
6.
7.
8.
9.
10.
Generating plants
Wet or dry locations
Conduit, ducts, open tray or free air
Direct burial
Feeders, distribution, and branch circuits
S P E C I F I C A T I O N S
1.
2.

3.
4.


5.
6.
Conductor: Stranded soft-drawn bare copper
Conductor Shield: Semi-conducting compound or tape
Insulation: Ethylene propylene rubber (EPR)
Insulation Shield: Semi-conducting insulation screen with a helically applied copper tape shield
Ground Wire: Stranded bare copper**
Cabling: suitable lay with fillers
7.

8.

9.

10.
Jacket: Sunlight resistant polyvinyl
chloride (PVC)
Temperature: 90°C continuous,
130°C emergency, 250°C short circuit
Voltage: 15000 Volts 100% & 133% insulation level
Industry Approvals:
UL 1072 listed type MV-90
ICEA S-68-516
NEMA WC8
AEIC CS-6
Part
Number
Size
AWG/
MCM
No. of
Strands
Ground
Size
AWG
Insul.
Thick.
in
Jacket
Thick.
in
Approx.
O.D.
inches
Amp. *
Rating
Approx.
Weight
lbs/Mft
100% Insulation Level
04-FG-3807 2 7 6 .175 .110 1.90 165 1848
04-FG-3919 1 19 4 .175 .110 1.98 185 2088
04-FG-4019 1/0 19 4 .175 .110 2.07 215 2397
04-FG-4119 2/0 19 4 .175 .110 2.17 245 2787
04-FG-4219 3/0 19 3 .175 .110 2.28 285 3255
04-FG-4319 4/0 19 3 .175 .110 2.40 325 3817
04-FG-4437 250 37 3 .175 .110 2.50 360 4325
04-FG-4637 300 37 2 .175 .110 2.62 400 4675
04-FG-4837 350 37 2 .175 .110 2.73 435 5038
04-FG-5037 400 37 2 .175 .110 2.94 475 5757
04-FG-5337 500 37 1 .175 .110 3.08 535 7629
04-FG-5661 600 61 1 .175 .140 3.30 600 9350
04-FG-6061 750 61 1/0 .175 .140 3.53 670 11370
04-FG-6561 1000 61 1/0 .175 .140 3.77 770 13980
133% Insulation Level
04-FH-3807 2 7 6 .220 .110 2.10 165 2235
04-FH-3919 1 19 4 .220 .110 2.16 185 2371
04-FH-4019 1/0 19 4 .220 .110 2.25 215 2680
04-FH-4119 2/0 19 4 .220 .110 2.35 245 2982
04-FH-4219 3/0 19 3 .220 .110 2.46 285 3491
04-FH-4319 4/0 19 3 .220 .110 2.59 325 4153
04-FH-4437 250 37 3 .220 .110 2.69 360 4674
04-FH-4637 300 37 2 .220 .110 2.88 400 5387
04-FH-4837 350 37 2 .220 .140 2.97 435 6099
04-FH-5037 400 37 2 .220 .140 3.12 475 6970
04-FH-5337 500 37 1 .220 .140 3.26 535 8019
04-FH-5661 600 61 1 .220 .140 3.48 600 9780
04-FH-6061 750 61 1/0 .220 .140 3.71 670 11870
04-FH-6561 1000 61 1/0 .220 .140 3.95 770 14780
* Amps per conductor is in accordance with NEC table 310-71, for three conductor copper cable isolated in air, based on a conductor temperature of 90°C and ambient temperature of 40°C. For other installation conditions, refer to the National Electrical Code.
** Special ground wire configurations are available upon request
NOTE: May also be available with a Hypalon Jacket.

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value