Hook-Up Military Wire | 16878/6 Type ET

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

MIL-W-16878/6

PTFE 200°C/250 Volts
Type ET

hook-up military wire

hook-up MIL-spec 16878/6
A P P L I C A T I O N S
1.
2.
Internal wiring of meters and panels
Electronic equipment
3.
4.
Electrical equipment
High temperature applications
S P E C I F I C A T I O N S
1.
2.
3.
Conductor: Stranded or solid tinned copper*
Insulation: Polytetrafluoroethylene (PTFE)
Temperature: 200°C
4.
5.
6.
Voltage: 250 Volts
Color Code:
Chart No. 1
Industry Approvals
: MIL-W-16878/6
Part
No.
Size
AWG/
MCM
No. of
Strands
Insulation
Thickness
inches/mm
Approx.
O.D.
inches/mm
Approx.
Weight
lbs/Mft
Solid
12-CE-1010 30 Solid .006 / .152 .022 / .559 .680
12-CE-1012 28 Solid .006 / .152 .025 / .635 .950
12-CE-1014 26 Solid .006 / .152 .028 / .711 1.30
12-CE-1016 24 Solid .006 / .152 .032 / .813 1.90
12-CE-1018 22 Solid .006 / .152 .038 / .965 2.70
12-CE-1020 20 Solid .006 / .152 .044 / 1.12 4.10
Stranded
12-CE-1308 32 7 .006 / .152 .022 / .559 .540
12-CE-1310 30 7 .006 / .152 .024 / .610 .750
12-CE-1312 28 7 .006 / .152 .027 / .686 1.01
12-CE-1314 26 7 .006 / .152 .031 / .787 1.40
12-CE-1414 26 19 .006 / .152 .031 / .787 1.50
12-CE-1316 24 7 .006 / .152 .036 / .914 2.00
12-CE-1416 24 19 .006 / .152 .036 / .914 2.10
12-CE-1318 22 7 .006 / .152 .042 / 1.07 2.90
12-CE-1418 22 19 .006 / .152 .042 / 1.07 3.10
12-CE-1320 20 7 .006 / .152 .050 / 1.27 4.40
12-CE-1420 20 19 .006 / .152 .050 / 1.27 4.70
* Also available with nickel coated copper conductors.

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value