Instrumentation Cable | 600V

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

Paired

Individual & Overall Shield
600V Tray Cable

instrumentation cable

instrumentation cable PVC/PVC 90C
A P P L I C A T I O N S
1.
2.
3.
Tray cable (TC)
Raceways, conduits and wireways
Direct burial
4.
5.
Designed for instrumentation & computer use
Class 1, Division 2, Hazardous locations
S P E C I F I C A T I O N S
1.
2.
3.
4.

5.
6.
7.
Conductor: Stranded bare copper
Insulation: Polyvinyl chloride (PVC)
Insulation Coating: Nylon
Individual Shield: Aluminum/polyester foil over each pair.
Cabling: Twisted pairs
Overall Shield: Aluminum/polyester foil
Drain Wire: Stranded tinned copper
8.

9.
10.
11.

12.
Jacket: Flame retardant polyvinyl chloride (PVC)
Temperature: 90°C
Voltage: 600 Volts
Color Code*: Black/white, conductors numbered
Industry Approvals
:
UL listed Subject 1277
NEC Article 340
UL & IEEE 383 Flame Test
OSHA acceptable
Part
Number
Size
AWG

No. of
Pairs

Insul.
Thick.
inches

Nylon
Thick.
inches

Jacket
Thick.
inches
Approx.
O.D.
inches
Approx.
Weight
lbs/Mft
17-AH-6804 18 2 .015 .004 .050 .470 87
17-AH-6808 18 4 .015 .004 .050 .520 140
17-AH-6816 18 8 .015 .004 .060 .720 248
17-AH-6820 18 10 .015 .004 .060 .790 305
17-AH-6824 18 12 .015 .004 .060 .840 360
17-AH-6832 18 16 .015 .004 .080 .960 454
17-AH-6840 18 20 .015 .004 .080 1.05 560
17-AH-6848 18 24 .015 .004 .080 1.20 670
17-AH-6872 18 36 .015 .004 .080 1.40 918
17-AH-6900 18 50 .015 .004 .080 1.59 1264
17-AH-7604 16 2 .015 .004 .050 .505 114
17-AH-7608 16 4 .015 .004 .060 .580 189
17-AH-7616 16 8 .015 .004 .060 .790 346
17-AH-7620 16 10 .015 .004 .080 .910 410
17-AH-7624 16 12 .015 .004 .080 .960 486
17-AH-7632 16 16 .015 .004 .080 1.05 643
17-AH-7640 16 20 .015 .004 .080 1.17 785
17-AH-7648 16 24 .015 .004 .080 1.32 930
17-AH-7672 16 36 .015 .004 .080 1.50 1328
17-AH-7700 16 50 .015 .004 .110 1.80 1755
17-AH-8404 14 2 .015 .004 .050 .560 191
17-AH-8408 14 4 .015 .004 .060 .650 306
17-AH-8416 14 8 .015 .004 .080 .880 572
17-AH-8420 14 10 .015 .004 .080 1.03 719
17-AH-8424 14 12 .015 .004 .080 1.07 864
17-AH-8432 14 16 .015 .004 .080 1.19 1088
17-AH-8440 14 20 .015 .004 .080 1.32 1271
17-AH-8448 14 24 .015 .004 .080 1.50 1513
17-AH-8472 14 36 .015 .004 .080 1.68 2146
17-AH-8500 14 50 .015 .004 .110 2.03 3112
*Also available in black/red color coded pairs
NOTE: Direct burial rated cable may be available upon request.

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value