Portable Cord | 18 AWG

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

SO Cord Type SOW-A/SO

Portable Power & Control Cable
600V 90°C

portable cord

portable cord type SOW-A/SO
A P P L I C A T I O N S
1.

2.
Industrial, commercial and utility applications for portable power and control
Indoor and outdoor use
3.

4.
Environments exposed to oils, solvents, flame, and grease
Portable tools, appliances, motors, lights and battery chargers
S P E C I F I C A T I O N S
1.
2.
3.
4.
Conductor: Stranded soft-drawn bare copper
Insulation: Thermoset EPDM
Cabling: Color coded multi-conductor
Jacket: Oil resistant thermoset compound
5.
6.
7.
Temperature: 90°C
Voltage: 600 Volts
Industry Approvals
: MSHA approved, UL 62, OSHA acceptable, UL & CSA sunlight, weather and water resistant.
Part
Number
Size
AWG
No. of
Cond.
Approx.
O.D.
inches
Ampacity*
Ratings
Color
Code
Chart
Approx.
Weight
lbs/Mft
07-BB-2201 18 1 .200 10.0 4W 25
07-BB-2202 18 2 .345 10.0 4W 75
07-BB-2203 18 3 .365 10.0 4W 87
07-BB-2204 18 4 .390 7.0 4W 102
07-BB-2205 18 5 .482 5.6 4 144
07-BB-2206 18 6 .517 5.6 4 172
07-BB-2207 18 7 .517 4.9 4 180
07-BB-2208 18 8 .554 4.9 4 214
07-BB-2209 18 9 .640 4.9 4 230
07-BB-2210 18 10 .645 4.9 4 240
07-BB-2212 18 12 .654 4.9 4 265
07-BB-2214 18 14 .713 4.9 4 280
07-BB-2216 18 16 .749 4.9 4 340
07-BB-2218 18 18 .783 4.9 4 380
07-BB-2220 18 20 .820 4.9 4 420
07-BB-2222 18 22 .855 4.9 4 460
07-BB-2224 18 24 .901 4.9 4 500
07-BB-2226 18 26 .910 4.2 4 525
07-BB-2227 18 27 .920 4.2 4 555
07-BB-2228 18 28 .935 4.2 4 580
07-BB-2230 18 30 .950 4.2 4 610
07-BB-2232 18 32 1.037 4.2 4 637
07-BB-2234 18 34 1.066 4.2 4 663
07-BB-2236 18 36 1.050 4.2 4 700
07-BB-2239 18 39 1.086 4.2 4 720
07-BB-2240 18 40 1.136 4.2 4 736
07-BB-2244 18 44 1.168 3.5 4 770
07-BB-2248 18 48 1.194 3.5 4 795
07-BB-2252 18 52 1.215 3.5 4 830
07-BB-2256 18 56 1.265 3.5 4 900
07-BB-2260 18 60 1.315 3.5 4 945
07-BB-2268 18 68 1.390 3.5 4 1060
07-BB-2276 18 76 1.451 3.5 4 1290
07-BB-2284 18 84 1.520 3.5 4 1400
07-BB-2292 18 92 1.590 3.5 4 1525
07-BB-2200 18 100 1.625 3.5 4 1635
*Ampacities are based on an ambient temperature of 30°C in accordance with NEC table 400-5(A)

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value