Telephone Cable | Bell Spec Direct Burial

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

Bell Spec Filled Burial Cable

ANBW (19 AWG) ANMW (24 AWG)
ANAW (22 AWG) ANTW (26 AWG)

telephone cable

telephone cable bell spec direct burial
A P P L I C A T I O N S
1.
2.
3.
4.
Buried distribution
Exchange area service
Direct burial
Ducts
5.
6.
7.
Trunk service
Outside plant areas where moisture is present
Areas where additional mechanical and rodent protection is required
S P E C I F I C A T I O N S
1.
2.
3.
4.
Conductor: Solid soft drawn bare copper
Insulation: Dual polyolefin
Cabling: Twisted pairs to minimize crosstalk
Core Assembly: Cables of 25 pairs and less are assembled together in a single group. Cables having more than 25 pairs are in groups having a color coded unit binder
5.


6.

7.
8.
9.
Filling Compound: Core assembly and shield are flooded with filling compound which acts as a moisture barrier
Shield:
Corrugated .008" aluminum tape and .006" steel tape
Jacket:
Black low density polyethylene
Color Chart:
Chart No. 23*
Industry Approvals
:
Bell Spec TR-TSY-000100
Part
No.
Size
AWG/
MCM
No. of
Pairs
Approx.
O.D.
inches
Approx.
Weight
lbs/Mft
15-BE-1001 26 25 .500 150
15-BE-1002 26 50 .610 230
15-BE-1003 26 100 .800 395
15-BE-1004 26 200 1.000 670
15-BE-1005 26 300 1.200 940
15-BE-1006 26 400 1.300 1235
15-BE-1007 26 600 1.600 1710
15-BE-1008 26 900 1.900 2475
15-BE-1009 26 1200 2.100 3220
15-BE-1010 26 1500 2.400 4010
15-BE-1011 26 1800 2.600 4685
15-BE-1012 26 2100 2.800 5500
15-BE-1013 26 2400 2.900 6160
15-BE-1014 26 2700 3.200 7010
15-BE-1015 26 3000 3.300 7610
15-BE-1101 24 25 .570 205
15-BE-1102 24 50 .740 320
15-BE-1103 24 100 .910 535
15-BE-1104 24 200 1.200 955
15-BE-1105 24 300 1.400 1350
15-BE-1106 24 400 1.600 1775
15-BE-1107 24 600 1.900 2570
15-BE-1108 24 900 2.300 3770
15-BE-1109 24 1200 2.600 4920
15-BE-1110 24 1500 2.900 6060
15-BE-1111 24 1800 3.200 7270
15-BE-1203 22 25 .700 280
15-BE-1204 22 50 .860 465
15-BE-1206 22 100 1.100 790
15-BE-1208 22 200 1.400 1410
15-BE-1209 22 300 1.700 2060
15-BE-1210 22 400 2.000 2710
15-BE-1211 22 600 2.400 4050
15-BE-1212 22 900 2.900 5900
15-BE-1213 22 1200 3.300 7740
15-BE-1304 19 25 .860 465
15-BE-1305 19 50 1.100 825
15-BE-1307 19 100 1.500 1450
15-BE-1309 19 200 2.000 2780
15-BE-1310 19 300 2.400 4005
*Color code repeats itself after 25 pairs.

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value