Tray Cable | 18 AWG

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

VNTC Control Cable

Multi Conductor 600 Volts
Type TC Cable

tray cable

tray cable TFFN/PVC Control
A P P L I C A T I O N S
1.
2.
3.
Signal, power and lighting circuits
Direct burial
Raceways, trays, wireways, troughs, channels, ducts & conduit
4.
5.
Distribution systems
Class 1 or 2, Division 2 hazardous locations
S P E C I F I C A T I O N S
1.
2.
3.
4.



5.
Conductor: Stranded soft-drawn bare copper Insulation: Polyvinyl chloride (PVC)
Armor: Nylon coating
Cabling: Insulated conductors are cabled (with fillers where needed) to form a round configuration. Two conductor cables are available in a flat or round construction.
Jacket: Sunlight resistant polyvinyl chloride (PVC)
6.
7.
8.


9.
Temperature: 90°C dry, 75°C wet
Voltage
: 600 Volts
Color Code
: Chart No. 5 - ICEA (K-2) Method 1, other methods of ICEA conductor identification available*
Industry Approvals
:
UL 1277, 62 & 83
IEEE 383 flame test
NEC Article 340, ICEA
Part
Number
Size
AWG
No. of
Conds.
Insulation
Thickness
inches
Armor
Thickness
inches
Jacket
Thickness
inches
Approx.
O.D.
inches
Approx.
Weight
lbs/Mft
03-AA-2201 18 2 FL .015 .004 .045 .184 x .275 41
03-AA-2202 18 2 RD .015 .004 .045 .275 46
03-AA-2203 18 3 .015 .004 .045 .288 50
03-AA-2204 18 4 .015 .004 .045 .312 60
03-AA-2205 18 5 .015 .004 .045 .338 71
03-AA-2206 18 6 .015 .004 .045 .366 85
03-AA-2207 18 7 .015 .004 .045 .366 89
03-AA-2208 18 8 .015 .004 .045 .394 99
03-AA-2209 18 9 .015 .004 .045 .421 112
03-AA-2210 18 10 .015 .004 .045 .438 121
03-AA-2211 18 11 .015 .004 .045 .449 130
03-AA-2212 18 12 .015 .004 .045 .461 156
03-AA-2213 18 13 .015 .004 .045 .477 158
03-AA-2214 18 14 .015 .004 .045 .494 160
03-AA-2215 18 15 .015 .004 .045 .507 169
03-AA-2216 18 16 .015 .004 .060 .550 192
03-AA-2217 18 17 .015 .004 .060 .565 203
03-AA-2218 18 18 .015 .004 .060 .578 214
03-AA-2219 18 19 .015 .004 .060 .578 220
03-AA-2220 18 20 .015 .004 .060 .594 228
03-AA-2221 18 21 .015 .004 .060 .606 239
03-AA-2222 18 22 .015 .004 .060 .622 251
03-AA-2223 18 23 .015 .004 .060 .633 259
03-AA-2224 18 24 .015 .004 .060 .643 268
03-AA-2225 18 25 .015 .004 .060 .651 279
03-AA-2226 18 26 .015 .004 .060 .661 287
03-AA-2227 18 27 .015 .004 .060 .669 298
03-AA-2228 18 28 .015 .004 .060 .680 306
03-AA-2229 18 29 .015 .004 .060 .689 314
03-AA-2230 18 30 .015 .004 .060 .705 325
03-AA-2231 18 31 .015 .004 .060 .709 333
03-AA-2232 18 32 .015 .004 .060 .719 343
03-AA-2233 18 33 .015 .004 .060 .732 353
03-AA-2234 18 34 .015 .004 .060 .738 361
03-AA-2235 18 35 .015 .004 .060 .747 371
03-AA-2236 18 36 .015 .004 .060 .760 381
03-AA-2237 18 37 .015 .004 .060 .760 390
* May also be available in ICEA K-1 Method 1 and Method 3, K-2

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value