Welding Cable | Class M Extra Flexible

Contact Us


Las Vegas, NV


Phone: (800) 827-1144

Phone: (702) 639-4000

Fax: (702) 639-4001




Reno, NV


Phone: (800) 827-6116

Phone: (775) 850-3000

Fax: (775) 850-3001

Welding Cable
Class M Extra Flexible

welding cable

welding cable class M extra flexible
A P P L I C A T I O N S
1. Secondary circuit of electric welders
2. Connection from welding machine to the electrode holder
S P E C I F I C A T I O N S
1.

2.
Conductor: Class M stranded soft-drawn bare copper
Insulation: Thermoset
3.
4.
Temperature: 90°C**
Voltage: 600 Volts (if marked on cable)***
Part
Number
Size
AWG
MCM
No. of
34 AWG
Strands
Approx.
O.D.
inches
Ampacity*
Rating
Approx.
Weight
lbs/Mft
06-AB-2232 8 420 .350 75 140
06-AB-2234 6 665 .380 110 170
06-AB-2236 4 1064 .430 145 270
06-AB-2237 3 1323 .500 185 290
06-AB-2238 2 1666 .550 250 350
06-AB-2239 1 2107 .580 310 450
06-AB-2240 1/0 2646 .640 375 530
06-AB-2241 2/0 3325 .670 470 640
06-AB-2242 3/0 4256 .770 560 770
06-AB-2243 4/0 5320 .860 660 950
06-AB-2244 250 6384 .930 730 1070
06-AB-2246 300 7581 .980 800 1420
06-AB-2248 350 8806 1.080 860 1570
06-AB-2250 400 10101 1.130 960 1790
06-AB-2252 450 11396 1.170 1015 2060
06-AB-2253 500 12691 1.220 1115 2250
06-AB-2256 600 14945 1.340 1230 2610
06-AB-2259 700 17507 1.440 1350 2960
06-AB-2260 750 18788 1.470 1420 3292
06-AB-2262 800 20069 1.510 1480 3470
06-AB-2263 900 22631 1.570 1600 3820
06-AB-2265 1000 25190 1.650 1725 4160
* Ampacities listed are estimated based on ambient temperature of 40°C.
** Also available in temperature ratings up to 90°C.
*** Welding cable is normally intended for use up to 100 Volts unless otherwise specified.
Note: UL listed Welding Cable available upon request

 

JCH Wire & Cable... striving to exceed
customer expectations for quality, service, and value