For a LIMITED TIME ONLY here is a list of our items that are currently on sale.
To search for a specific product use CTRL+F to type in the item
- General
- Overstock
Our General Items |
|
Specialty Wire & Cable |
Twister Pro Wire Nuts |
Power Plugs |
Compression Couplings |
Fuses |
Patch Cord |
| Item No, | JCH Part Number & Description | On Hand Quantity | Customer Cost |
| 1 | 144-HTC-D72 - Wipes. Multi Purpose, Grimeaway | 26ea | $6.41ea |
| 2 | 46-454 - Conn, Set Screw, EMT Steel, 1 1/2" | 272ea | $0.65ea |
| 3 | 46-455 - Conn, Set Screw, EMT, Steel, 2" | 330ea | $83.65/hd |
| 4 | 46-464 - Coupling, Set Screw, EMT Steel 1-1/2" | 242 ea | $0.63ea |
| 5 | 94-58001 - Tape, Warning Caution | 7 rls | $11.44/rl |
| 6 | 59-KRP-C-2500SP - Fuse, KRP, 2500A/600V Time Delay | 2ea | $265.52ea |
| 7 | 59-KRP-C-3000SP - Fuse, KRP, 3000A/600V Time Delay | 3ea | $290.38ea |
| 8 | 59-KRP-C-4000SP - Fuse. KRP, 4000A/600V Time Delay | 3ea | $456.65ea |
| 9 | 59-KRP-C-601SP - Fuse. KRP, 601A/600V, Low Peak T-delay | 1ea | $129.00ea |
| 10 | 43-30-382J - Power Plug, Disconnect, 75CT | 12 pkg | $35.22pkg |
| 11 | 43-30-372 - Power Plug, Disconnect, 25CT | 5 pkg | $14.74pkg |
| 12 | 43-30-244J - Twister Pro Wire Nut 2-18 4-10 | 1 pkg | $19.17pkg |
| 13 | 43-30-652 - WING NUT RED #18-8AWG(500 per bag) | 2000ea | $0.05ea |
| 14 | 43-38-500 - Wipes-Monster, Multi-Purpose | 3 ea | $6.32ea |
| 15 | 509-41080-1IP - Quickport Wallplate, 1 port Ivy | 44ea | $0.73ea |
| 16 | 509-41080-6WP - Quickport Wallplate 6 port White | 36ea | $0.72ea |
| 17 | 509-41080-6IP - Quickport Wallplate 6 port Ivy | 29 ea | $0.72ea |
| 18 | 509-41AB2-1F4 - Base, 100pr, Wall MT w/Legs | 1ea | $12.89ea |
| 19 | 509-41AB2-1F5 - Block, 110 100pr,Wall MT C5 | 5ea | $14.00ea |
| 20 | 509-41AW2-100 - Wiring Base, 100pr, Wall MT w/Legs | 10ea | $5.46ea |
| 21 | 509-41AW2-300 - Wall Mount Wiring Base 300pr | 5ea | $13.85ea |
| 22 | 509-41642-00W - Housing, 2port, Decora Plus, White | 10ea | $1.58ea |
| 23 | 509-62455-07L - Patch Cord Cat6 7ft, Blue W/boots | 21ea | $3.82ea |
| 24 | 509-62455-03L - Patch Cord. Cat6,15',Blue, W/Boots | 47 ea | $3.02ea |
| 25 | 509-62455-05L - Patch Cord, Cat6,5', Blue, w/Boots | 40ea | $3.34ea |
| 26 | 509-62455-10L - Patch Cord, Cat6, 10', White, w/Boots | 1 ea | $4.50ea |
| 27 | 509-62455-15L - Patch Cord, Cat6, 15', Blue, w/Boots | 6ea | $5.54ea |
| 28 | 33-A0266828 - Connector QCBIX1A 25P BIX | 20ea | $2.65ea |
| 29 | 33-AX100697- KIT,110 WALL FRAME 300 W/110C4 | 3 ea | $99.00ea |
| 30 | 33-AX100695 - KIT 110 CROSS CONNECT W/110C4 | 26ea | $40.67ea |
| 31 | 68-TK112 - COUPLING,3/4 COMPRESSION STEEL | 225 ea | $0.36ea |
| 32 | 68-TK211-SC - 1/2 EMT COMPRESSION COUPLING | 1,177ea | $0.15ea |
| 33 | 68-TK213-SC - 1 EMT COMPRESSION COUPLING | 439ea | $0.29ea |
| 34 | 68-TK216-SC - 2 EMT COMPRESSION COUPLING | 138ea | $1.07ea |
| 35 | 68-TC211SC - 1/2 EMT COMPRESSION CONNECTOR | 760ea | $0.10ea |
| 36 | 68-TC2110 - 4 EMT COMPRESSION CONNECTOR | 75ea | $4.31ea |
| 38 | 68-HSC30-250 - END CAP,HEAT SHRINK 3/0-250MCM | 127ea | $2.25ea |
| 39 | 68-BU511 - 5" PLASTIC INSUL BUSHING | 25ea | $7.79ea |
| 40 | 102-SR20I - RECEP.1,NEMA5-20R,20A,125V, IV | 270 ea | $1.08ea |
| 41 | 102-SR20W - RECEP.1,NEMA5-20R,20A,120V, WH | 168 ea | $0.98ea |
| 42 | 102-SR1030 - RECEP.1,NEMA10-30R,30A,125/250 | 11ea | $2.98ea |
| 43 | 102-SR1430 - RECEP.1,NEMA14-30R,30A,125/250 | 38 ea | $3.20ea |
| 44 | 102-HBL400CTBL - PLUG, 1 POLE 400A FEMALE BLUE | 10 ea | $10.01ea |
| 45 | 102-HBL400CTGN - PLUG, 1 POLE 400A FEMALE GREEN | 6 ea | $10.07ea |
| 46 | 102-HBL400CTR - PLUG, 1 POLE 400A FEMALE RED | 30 ea | $10.01ea |
| 47 | 102-HBL400CTW - PLUG, 1 POLE 400A FEMALE WHITE | 7 ea | $10.01ea |
| 48 | 102-HBL400PTBL - PLUG,SINGLE POLE 400A MALE BLU | 4 ea | $10.07ea |
| 49 | 102-HBL400PTGN - PLUG,SINGLE POLE 400A MALE GRN | 7 ea | $9.98ea |
| 50 | 102-HBL400PTR - PLUG,SINGLE POLE 400A MALE RED | 7 ea | $10.04ea |
| 51 | 102-HBL460C7W - 60 AMP WATERTIGHT CONNECTOR | 4 ea | $140.20ea |
| 52 | 02-BK-1332-010 - 8/1 (7X) XLP-USE BLACK | 1x574' | $83.12 mft |
| 53 | 02-BK-1334-010 - 6/1 (7X) XLP-USE BLACK | 1x785' | $119.33mft |
| 54 | 02-EE-1340-005 - 1/0-1(19X) RHH/RHW HYP/COT GRN | 1x135ft | $1,126.59mft |
| 55 | 02-EE-1340-005 - 1/0-1(19X) RHH/RHW HYP/COT GRN | 1x170ft | $1,126.59mft |
| 56 | 02-EE-1340-005 - 1/0-1(19X) RHH/RHW HYP/COT GRN | 1x245ft | $1,126.59mft |
| 57 | 02-EE-1340-005 - 1/0-1(19X) RHH/RHW HYP/COT GRN | 1x2000ft | $1,126.59mft |
| 58 | 02-EE-1340-005 - 1/0-1(19X) RHH/RHW HYP/COT GRN | 1x40ft | $1,126.59mft |
| 59 | 02-EE-1340-005 - 1/0-1(19X) RHH/RHW HYP/COT GRN | 1x1075ft | $1,126.59mft |
| 60 | 06-BD-1847-010 - 313.1/1 (775X) DLO BLACK | 1x156ft | $2,255.18mft |
| 61 | 34-BD-1000-003 - 2FIB 62.5/125 INDR TB OFNR ZIP | 1x50ft | $52.4mft |
| 62 | 34-BD-1000-003 - 2FIB 62.5/125 INDR TB OFNR ZIP | 1x139ft | $52.4mft |
| 63 | 34-BD-1000-003 - 2FIB 62.5/125 INDR TB OFNR ZIP | 1x4000' | $52.4mft |
| 64 | 34-BD-1000-003 - 2FIB 62.5/125 INDR TB OFNR ZIP | 2x5000'. 1x6000' | $52.4mft |
| 65 | 34-BD-1000-003 - 2FIB 62.5/125 INDR TB OFNR ZIP | 4x5000' | $52.4mft |
| 66 | 34-BD-1000-003 - 2FIB 62.5/125 INDR TB OFNR ZIP | 8x5000' | $52.4mft |
| 67 | 34-BD-1000-003 - 2FIB 62.5/125 INDR TB OFNR ZIP | 10x5000'1x4000' | $52.4mft |
| 68 | 34-BD-1012-003 - 12FIB 62.5/125 INDOOR TB OFNR | 1x73' | $580.79mft |
| 69 | 34-BD-1012-003 - 12FIB 62.5/125 INDOOR TB OFNR | 1x100' | $580.79mft |
| 70 | 34-BD-1012-003 - 12FIB 62.5/125 INDOOR TB OFNR | 1x100' | $580.79mft |
| 71 | 34-EA-1012-010 - 12FIB MM INDR TB OFNP INCONECT | 1x3618' | $301.40mft |
| 72 | 34-EA-1004-008 - 4FIB MM INDR TB OFNP INCN GRY | 1X1197' | $225.58mft |
| 73 | 34-EA-1002-004 - 2FIB SM INDR TB OFNP INTRCONN | 1X800' | $101.25mft |
| 74 | 34-FD-1004-003 - 4FIB 50/125MM IN/DOOR TB OFNP | 1x3318' | $313.03mft |
| 75 | 34-FD-1004-003 - 4FIB 50/125MM IN/DOOR TB OFNP | 1x4511' | $313.03mft |
| 82 | 34-KM-1524-010 - 24FIB 12SM/12MM OUT-DR LT ADSS | 1x385' | $1,320.06mft |
| 83 | 34-MA-1048-010 - 48FIB SM OUTDOOR LT GEL BURIAL | 1x1670' | $434.90mft |
| 84 | 08-CA-4803-010 - 350/3 (855X) TYPE G-GC ROUND | 1x27' | $14,695.50mft |
| 85 | 08-CA-4803-010 - 350/3 (855X) TYPE G-GC ROUND | 1x50' | $14,695.50mft |
| 86 | 08-CA-4103-010 - 2/0-3 (259X) TYPE G-GC ROUND | 1X70' | $4,360.26mft |
| 87 | 08-AA-4103-010 - 2/0-3 (259X) TYPE W ROUND | 1x25' | $3,560.25mft |
| 88 | 08-AA-4103-010 - 2/0-3 (259X) TYPE W ROUND | 1x77' | $3,560.25mft |
| 89 | 07-AZ-2403-010 - 16/3 (26X) SJT 105 DEG - BLK | 1x1850' | $84.75mft |
| 90 | 07-AZ-2403-010 - 16/3 (26X) SJT 105 DEG - BLK | 1x4000' | $84.75mft |
| 91 | 07-AZ-2403-010 - 16/3 (26X) SJT 105 DEG - BLK | 1x4000' | $84.75mft |
| 92 | 07-AZ-2403-010 - 16/3 (26X) SJT 105 DEG - BLK | 1x4000' | $84.75mft |
| 93 | 07-BB-2808-010 - 12/8 (65X) SO CORD BLACK | 1x30 | $621.84mft |
| 94 | 07-BB-2808-010 - 12/8 (65X) SO CORD BLACK | 1x143 | $621.84mft |
| 95 | 07-BB-2814-010 - 12/14 (65X) SO CORD BLACK | 1x66' | $933.32mft |
| 96 | 07-BB-2814-010 - 12/14 (65X) SO CORD BLACK | 1x90' | $933.32mft |
| 98 | 07-BB-3008-010 - 10/8 (105X) SO CORD BLACK | 1x565' | $870.05mft |
| 99 | 07-BB-3605-010 - 4/5 (119X) SO CORD BLACK | 1x50' | $1,463.25mft |
| 101 | 07-BB-3805-010 - 2/5 (119X) SO CORD BLACK | 1x110' | $3,523.06mft |
| 102 | 07-BC-2803-010 - 12/3 (65X) 105C SOW-A BLACK | 1x130' | $244.20mft |
| 104 | 09-AA-1322-002 - 18/1 (16X) SRML RED | 1x800' | $58.71mft |
| 105 | 09-AA-1322-002 - 18/1 (16X) SRML RED | 1x3105' | $58.71mft |
Our Overstock Items |
|
Furnas Products |
Combo's Pump Panels to Size 3! |
Siemens Products |
Variable Frequency Drives |
Motor Control |
Motor Starters size 0 to size 4! |
FURNAS |
SIEMENS |
| Part Number: | Part Description: |
| 11CB2A | MANUAL STARTERS, 1PH, OPEN |
| 14HSJ32BC | STARTER, MAG, SIZE 4, 3PH, N1 (FURNAS) |
| 14JTM32AA | MANUAL,SIZE4,150HP@575V (FURNAS) |
| 14JTM32BC | STARTER, MAG, SIZE 4, 3PH, N1 (FURNAS) |
| 14JTM32WFDAG21 | STARTER, SIZE 4 W/CPT NEMA 4 (FURNAS) |
| 3RA1921-1AA00 | CONTACTS |
| 3RA1924-1A | INTERLOCKS,MECH FOR REV CONTACT |
| 3RH1921-1EA02 | AUXILLARY CONTACT BLOCKS 2NC |
| 3RT1065-6AF36 | CONTACTOR, 265A |
| 3RT1075-6AF36 | CONTACTOR, 400A |
| 3RT1924-5AM21 | COILS, 208 VAC |
| 3RU1126-1CB0 | RELAY,OVERLOAD RELAYS 1.8-2.5 AMPS |
| 6SE32255DJ40 | DRIVE, AC, 460V, 3PH, 40HP,52A (SIEMENS) |
| 6SE92120DA40 | DRIVE,VFD,1HP,460V,3PH,1.9A (SIEMENS) |
| 6SE92127DA40 | DRIVE,VFD,1.5HP,460V,3PH,2.6A (SIEMENS) |
| 6SE92136CA40 | DRIVE, 1HP VFD (SIEMENS) |
| 87DAE6MC | PUMP PANEL, N3R, SIZE 1, MCP (FURNAS) |
| 87DSF6MFDA | PUMP PANEL SIZE 1 N3R 120 COIL (FURNAS) |
| 87FAJ6MC | PUMP PANEL, N3R, SIZE 2, MCP (FURNAS) |
| 87FSF6MF | PANEL,PUMP CONTROL,N3R,SIZE 2 (FURNAS) |
| 87FSH6MF | PANEL,PUMP CONTROL,N3R,SIZE 2 (FURNAS) |
| 87FSH6MFDA | PUMP PANEL SIZE 2 N3R 120 COIL (FURNAS) |
| 87HAN6MC | PUMP PANEL, N3R, SIZE 3, MCP (FURNAS) |
Please note the following about our sale items:
- All of our products listed are priced to sell
- Products are limited to stock on hand



